- Invesco Subaccount Hold Time Change for June 2010
- Changes to Underlying Investment Options for May 2010
- Rydex VT Multi-Cap Core Equity Fund Liquidation
- Federated & Janus Fund Liquidations for January
- New Year's Day Holiday Trading Schedule & Important Distribution Info
- JNF Loomis Sayles Bond Fund Liquidation
- November Subaccount Additions + Thanksgiving Trading Info
—Chicago Tribune, February 2006
Changes to Underlying Investment Options for May 2010
Underlying Fund Additions
Monument Advisor's wealth of investment choices continue to grow as we add 40+ new underlying investment options from four fund families to the line up. Many Advisors requested that we add ProFunds, and we've obliged—adding 36 of their Classic, Ultra, Inverse, Sector, Non-Equity, and Access High Yield underlying fund offerings.
With the addition of the Eaton Vance VT Floating-Rate Income Fund and The Merger Fund VL, devoted to merger arbitrage, Monument Advisor offers access to powerful alternative investments in a tax-deferred investment vehicle for the first time.
The inclusion of two more Rydex underlying investment options will also round out our suite of fund offerings for tactical managers. These new funds employ a relative strength strategy, which historically has provided a high-return asset class that is uncorrelated with most other stocks and bonds to help smooth out the returns in a diversified portfolio.
Underlying Fund Name Changes
| Former Name | New Name | Effective |
|---|---|---|
| Legg Mason | ||
| Legg Mason ClearBridge Var Fundamental Value | Legg Mason CBA Fundamental All Cap Value | 4/30/2010 |
| Lord Abbett | ||
| Lord Abbett America's Value | Lord Abbett Capital Structure | 5/1/2010 |
| Lord Abbett Large Cap Core | Lord Abbett Classic Stock | 5/1/2010 |
| Lord Abbett International | Lord Abbett International Opportunities | 5/1/2010 |
| AIM (INVESCO) | ||
| AIM V.I. Basic Value | Invesco Basic Value | 4/30/2010 |
| AIM V.I. Capital Development | Invesco Capital Development | 4/30/2010 |
| AIM V.I. Core Equity | Invesco Core Equity | 4/30/2010 |
| AIM V.I. Financial Services | Invesco Financial Services | 4/30/2010 |
| AIM V.I. Global Health Care | Invesco Global Health Care | 4/30/2010 |
| AIM V.I. Global Real Estate | Invesco Global Real Estate | 4/30/2010 |
| AIM V.I. Government Securities | Invesco Government Securities | 4/30/2010 |
| AIM V.I. High Yield | Invesco High Yield | 4/30/2010 |
| AIM V.I. International Growth | Invesco International Growth | 4/30/2010 |
| AIM V.I. Mid Cap Core Equity | Invesco Mid Cap Core Equity | 4/30/2010 |
| AIM V.I. Technology | Invesco Technology | 4/30/2010 |
| Rydex | ||
| Rydex VT All-Asset Aggressive Strategy | Rydex/SGI All-Asset Aggressive Strategy | 5/1/2010 |
| Rydex VT All-Asset Conservative Strategy | Rydex/SGI All-Asset Conservative Strategy | 5/1/2010 |
| Rydex VT All-Asset Moderate Strategy | Rydex/SGI All-Asset Moderate Strategy | 5/1/2010 |
| Rydex VT All-Cap Opportunity | Rydex/SGI All-Cap Opportunity | 5/1/2010 |
| Rydex/SGI VT All-Cap Opportunity | Rydex/SGI U.S. Long Short Momentum | 5/25/2010 |
| Rydex VT Alternative Strategies Allocation | Rydex/SGI Alternative Strategies Allocation | 5/1/2010 |
| Rydex VT CLS AdvisorOne Amerigo | Rydex/SGI CLS AdvisorOne Amerigo | 5/1/2010 |
| Rydex VT CLS AdvisorOne Clermont | Rydex/SGI CLS AdvisorOne Clermont | 5/1/2010 |
| Rydex VT International Opportunity | Rydex/SGI International Opportunity | 5/1/2010 |
| Rydex/SGI VT International Opportunity | Rydex/SGI International Long Short Select | 6/2/2010 |
| Rydex VT Managed Futures Fund | Rydex/SGI Managed Futures Strategy | 5/1/2010 |
| Rydex VT Multi-Hedge Strategies | Rydex/SGI Multi-Hedge Strategies | 5/1/2010 |
| Van Eck | ||
| Van Eck Worldwide Bond | Van Eck Global Bond | 5/1/2010 |
| Van Eck Worldwide Emerging Markets | Van Eck Emerging Markets | 5/1/2010 |
| Van Eck Worldwide Hard Assets | Van Eck Global Hard Assets | 5/1/2010 |
| Van Eck Worldwide Multi-Manager Alternatives | Van Eck Multi-Manager Alternatives | 5/1/2010 |
| Wells Fargo | ||
| Wells Fargo Adv Small/Mid Cap Value | Wells Fargo Adv Small Cap Value | 5/1/2010 |
If you require further clarification, please call the Jefferson National Service Desk at (866) 667-0561.
Call Us
(866) 667-0564
An investor should carefully consider the investment objectives, risks, charges and expenses of the investment before investing or sending money. For a prospectus containing this and additional information, please contact your financial professional. Read it carefully before investing. The summary of product features is not intended to be all-inclusive. Restrictions may apply. The contracts have exclusions and limitations, and may not be available in all states or at all times.
Variable annuities are investments subject to market fluctuation and risk, including possible loss of principal. Your units, when you make a withdrawal or surrender, may be worth more or less than your original investment.
Variable annuities are long-term investments to help you meet retirement and other long-range goals. Withdrawal of tax-deferred accumulations are subject to ordinary income tax. Withdrawals made prior to age 59 ½ may incur a 10% IRS tax penalty. Jefferson National does not offer tax advice. Annuities are not deposits or obligations of, or guaranteed by any bank, nor are they FDIC insured.
Monument Advisor is issued by Jefferson National Life Insurance Company (Dallas, TX) and distributed by Jefferson National Securities Corporation, FINRA member. Policy series JNL-2300-1, JNL-2300-2.
Form #: jef-alert_archive-20070817