<rss version="2.0">
<channel>
    <title>Jefferson National Press Releases</title>
    <description>Latest Jefferson National Life Press Releases</description>
    <language>en-us</language>
    <copyright>Copyright 2012 Jefferson National Life Insurance Company</copyright>
    <lastBuildDate>Thu, 14 May 2012 10:03:00 EDT</lastBuildDate><item>
			<title>Jefferson National Adds xx More Alternative Strategy Investment Options; Continues as Industry's Leading Tax-Deferred Investment Solution for RIAs and Fee-Based Advisors</title>
			<description><![CDATA[<strong><i>Louisville, KY - May 14, 2012</i></strong> &ndash; Jefferson National Financial, a recognized innovator of products and services for Registered Investment Advisors (RIAs) and fee-based advisors, continues leading the industry in providing tax-deferred investment options to meet advisors' growing need to overcome the inherent tax-inefficiencies of many alternative asset classes and alternative strategies. Jefferson National is now adding more alternative investment options from market leaders including Invesco, Legg Mason, Janus, Fidelity and Wilshire Funds Management, and is the first and only variable annuity to offer alternative investment options from BFP Capital Management, W.E. Donoghue, and Hatteras Funds.]]></description>
			<link>http://www.jeffnat.com/newscenter/low-cost-annuity-adds-alternative-funds.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Mon, 14 May 2012 10:03:00 EDT</pubDate>
	</item><item>
			<title>Jefferson National Successfully Completes Management Buyout Transaction</title>
			<description><![CDATA[<strong><i>Louisville, KY - January 17, 2012</i></strong> &ndash; Jefferson National Financial, a leading innovator of products and services for Registered Investment Advisors (RIAs) and fee-based advisors, announced today that it has successfully completed a management buyout led by Financial Partners Fund ("FPF"), a unit of Citi Capital Advisors, The Stephens Group and Eric Schwartz, a private investor.]]></description>
			<link>http://www.jeffnat.com/newscenter/completes-management-buyout.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Tue, 17 Jan 2012 09:41:00 EDT</pubDate>
	</item><item>
			<title>Jefferson National Wins IMA "Outstanding Achievement" Award</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - December 8, 2011</i></strong> &ndash; Jefferson National, innovator of the industry's first flat-insurance fee variable annuity and winner of the DMA 2010 Financial Services Company of the Year award, continues building on an unprecedented winning streak with a 2011 "Outstanding Achievement Award" from the Interactive Media Awards (IMA) for a newly redesigned website, including expanded resources, new educational content and greater functionality.]]></description>
			<link>http://www.jeffnat.com/newscenter/jeffnat-wins-ima-outstanding-achievement-award.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Thu, 8 Dec 2011 11:07:00 EDT</pubDate>
	</item>
	<item>
			<title>Jefferson National Meets Advisor Demand for Risk Management and Greater Diversification Adding 23 New Investment Options from TOPS, Virtus, BlackRock, PIMCO, and OppenheimerFunds</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - December 5, 2011</i></strong> &ndash; To confront the market's ongoing volatility, research confirms that RIAs and fee-based advisors are focused on risk management, greater diversification, and blending active and passive investment strategies. Jefferson National's Monument Advisor, the industry's first flat-insurance fee variable annuity with the industry's largest selection of more than 350 tax-deferred funds, continues to meet advisor demand by adding 23 new investment options from TOPS, Virtus, BlackRock, PIMCO, and OppenheimerFunds.]]></description>
			<link>http://www.jeffnat.com/newscenter/no-load-variable-annuity-adds-underlying-funds.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Mon, 5 Dec 2011 10:38:00 EDT</pubDate>
	</item>
	<item>
			<title>Jefferson National Wins Four More Top Honors in 2011 from Marcom, Davey and W3</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - November 30, 2011</i></strong> &ndash; Jefferson National, innovator of the industry's first flat-insurance fee variable annuity and winner of the DMA 2010 Financial Services Company of the Year award, continues building on an unprecedented winning streak with top honors from the 2011 MarCom, Davey and W<sup>3</sup> Awards]]></description>
			<link>http://www.jeffnat.com/newscenter/JeffNat-wins-four-more-top-honors.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Thu, 1 Dec 2011 10:42:13 EDT</pubDate>
	</item>
	<item>
			<title>Jefferson National's Monument Advisor Surpasses $1 Billion in Sales</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - November 16, 2011</i></strong> &ndash; Jefferson National's Monument Advisor, the first flat flat-insurance fee variable annuity with the industry's largest selection of more than 330 tax-deferred funds, has surpassed more than $1 billion in sales, working with more than 1,500 RIAs and independent fee-based advisors to help investors save more than $36 million in insurance fees.]]></description>
			<link>http://www.jeffnat.com/newscenter/monument-advisor-variable-annuity-tops-one-billion.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Wed, 16 Nov 2011 10:29:02 EDT</pubDate>
	</item>
	<item>
			<title>Jefferson National Offers VA Industry's Most Subaccounts with 5-Star and 4-Star Morningstar Rating for Third Consecutive Year</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - October 4, 2011</i></strong> &ndash; Jefferson National's Monument Advisor, the first variable annuity with a flat-insurance fee and the largest selection of more than 330 tax-deferred funds, substantially outpaces the competition for a third consecutive year by offering the industry's most subaccounts with the 5 and 4 star Morningstar Rating&trade; for variable annuities. Jefferson National's Monument Advisor offers 85 subaccounts with the 5-star Morningstar Rating and 82 subaccounts with the 4-star Morningstar Rating for a combined total of 167 top-rated funds—more than 10 times the industry average and surpassing many well known no-load competitors.]]></description>
			<link>http://www.jeffnat.com/newscenter/jeffnat-five-and-four-star-subaccounts.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Tue, 4 Oct 2011 12:22:02 EDT</pubDate>
	</item>
    <item>
			<title>Jefferson National Wins Internet Advertising Competition and Summit Creative Awards</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - September 13, 2011</i></strong> &ndash; Jefferson National, innovator of the industry's first flat-insurance fee variable annuity and winner of the DMA &quot;2010 Financial Services Company of the Year&quot; award, was named an award winner of the 2011 Internet Advertising Competition and the 2011 Summit Creative Awards, continuing to build on an unprecedented winning streak.]]></description>
			<link>http://www.jeffnat.com/newscenter/jefferson-national-wins-summit.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Wed, 13 Sep 2011 12:20:04 EDT</pubDate>
	</item>
	<item>
			<title>RIAs and Fee-Based Advisors Say Alternative Investments and Tactical Management Key to Navigating Current Market </title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - September 7, 2011</i></strong> &ndash; Financial advisors continue grappling with record drops in leading indexes and unprecedented spikes in volatility, and they see the increasing use of alternative investments and tactical asset management as key to navigating the current market, according to a survey conducted recently by Jefferson National, innovator of the industry's first flat-insurance fee variable annuity.1 More than 500 responses were recorded, and a significant percentage of the advisors surveyed&mdash;roughly 2 to 1&mdash;have increased their use of alternative investments, while an even greater number&mdash;roughly 3 to 1&mdash;believe tactical management can outperform a passive approach over the long term.]]></description>
			<link>http://www.jeffnat.com/newscenter/alt-investments-tactical-management.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Wed, 6 Sep 2011 12:49:25 EDT</pubDate>
	</item><item>
			<title>Jefferson National Discusses Market Impact on AUM</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - August 17, 2011</i></strong> &ndash; In a hard selloff that began on July 25, leading indexes have now plunged more than 12% since the start of the Third Quarter. After the Crash of 2008, which wiped out at least $2.2 trillion in investor wealth, followed by the flash crash of 2010, many investors see last week's collapse as yet another reason to panic. But some advisors are having more success than others.]]></description>
			<link>http://www.jeffnat.com/newscenter/discusses-market-impact-on-aum.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Wed, 17 Aug 2011 11:46:25 EDT</pubDate>
	</item><item>
			<title>Russell Investment Funds Added to Jefferson National's Platform</title>
			<description><![CDATA[<strong><i>Seattle - May 24, 2011</i></strong> &ndash; Russell Investments has partnered with Jefferson National in order to add 10 Russell Investment Funds to Jefferson National's Monument Advisor flat-insurance fee variable annuity, making them available to more than 1,300 fee-based and fee-only investment advisors. The 10 offerings include various options in the Russell Investment Funds (RIF), LifePoints&reg; Funds Variable Target Portfolio Series.]]></description>
			<link>http://www.jeffnat.com/newscenter/russell-investment-funds-added.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Wed, 25 May 2011 08:03:00 EDT</pubDate>
	</item><item>
			<title>Jefferson National Financial Corp. Hires Vincent Mistretta as Senior Portfolio Manager of JNF Asset Management</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - May 10, 2011</i></strong> &ndash; Jefferson National, a leading innovator of value-added financial products and services for fee-based and fee-only advisors, announces the hiring of Vincent Mistretta to the position of Senior Portfolio Manager of JNF Asset Management. Jefferson National, a financial services company with more than $2 billion in assets is acclaimed for launching the industry's first flat-insurance fee variable annuity and was recently recognized as the DMA "2010 Financial Services Company of the Year."]]></description>
			<link>http://www.jeffnat.com/newscenter/mistretta-hired-as-senior-portfolio-analyst.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Thu, 10 May 2011 08:30:00 EDT</pubDate>
	</item><item>
			<title>Jefferson National Meets Advisor Demand for Cost Control, Diversification and Alternative Assets by Adding 24 New Investment Options from Avant, Putnam, Russell and TOPS</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - May 4, 2011</i></strong> - Faced with the market's ongoing volatility, advisors are seeking greater cost control, increased diversification and more alternative asset classes to manage risk effectively for their clients. Jefferson National's Monument Advisor, the first flat-insurance fee variable annuity with 6x more funds than the typical VA, continues to meet advisor demand by adding 24 new investment options from Avant, Putnam, Russell and TOPS.]]></description>
			<link>http://www.jeffnat.com/newscenter/meets-advisor-demand-for-cost-control.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Wed, 4 May 2011 10:33:00 EDT</pubDate>
	</item><item>
			<title>Jefferson National&#39;s Monument Advisor Becomes the First Variable Annuity to Incorporate Putnam Absolute Return Strategies</title>
			<description><![CDATA[<strong><i>Boston - May 4, 2011</i></strong> &ndash; Putnam Investments announced today that Jefferson National's Monument Advisor, the industry's only variable annuity with a flat-insurance fee, now offers Putnam Variable Trust (VT) Absolute Return 500 Fund, making it the first variable annuity to incorporate Putnam absolute return strategies.]]></description>
			<link>http://www.jeffnat.com/newscenter/incorporates-putnam-absolute-return-strategies.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Wed, 4 May 2011 09:30:00 EDT</pubDate>
	</item><item>
			<title>Jefferson National Financial Corp. Appoints Sal Naro CEO of JNF Asset Management</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - April 13, 2011</i></strong> - <a href="http://www.jeffnat.com">Jefferson National</a>, a leading innovator of value-added financial products and services for fee-based and fee-only advisors, announces the appointment of Sal Naro, former <a href="http://www.markit.com/en/">Markit</a> Group Executive Vice President and Sailfish Capital's Co-Founder and Managing Partner, to the position of CEO of JNF Asset Management. Naro was also appointed Vice Chairman of parent company Jefferson National Financial Corp. and elected to its board of directors. Naro will be a key strategist in expanding the Jefferson National franchise, driving the performance and growth of JNF Asset Management and leveraging its potential to build unique products for this rapidly growing segment of advisors and their clients. Jefferson National, a financial services company with more than $2 billion in assets is acclaimed for launching <a href="http://www.jeffnat.com/aboutthisannuity/">the industry's first flat-insurance fee variable annuity</a> and was recently recognized as the DMA "2010 Financial Services Company of the Year."]]></description>
			<link>http://www.jeffnat.com/newscenter/sal-naro-ceo-jnf-asset-management.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Wed, 13 Apr 2011</pubDate>
	</item>	<item>
			<title>Jefferson National Expands &quot;TPIA Marketplace&quot; for Fee-Based Advisors Demanding Strategies to Tackle Today's Tough Market</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - March 22, 2011</i></strong> - More than 18 months after the crash of 2008, financial advisors continue to grapple with economic uncertainty and seek new solutions to manage market volatility. <a href="http://www.jeffnat.com">Jefferson National</a>, innovator of the industry's <a href="http://www.jeffnat.com/products/monumentadvisor.cfm">first flat-insurance fee variable annuity</a><sup>3</sup>, is committed to meeting this demand by adding four new managers to its online "<a href="https://advisor.jeffnat.com/marketplace/tpia.cfm">TPIA Marketplace</a>," which provides fee-based and fee-only advisors with access to a range of proven portfolio management strategies from a select group of recognized Third-Party Investment Advisors (TPIAs).]]></description>
			<link>http://www.jeffnat.com/newscenter/fee-based-advisors-demand-strageties.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Tue, 22 Mar 2011</pubDate>
	</item><item>
			<title>Jefferson National Named Finalist in 2011 Stevie&#174; Awards for Sales and Customer Service </title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - January 18, 2011</i></strong> - <cfoutput><a href="#Request.sHomeURL#">Jefferson National</a></cfoutput>, innovator of the industry's <a href="http://www.jeffnat.com/products/monumentadvisor.cfm">first flat-insurance fee variable annuity</a><sup>1</sup> and winner of the <a href="http://www.the-dma.org/segment/finance/FSCcompanyoftheyear.shtml">DMA "2010 Financial Services Company of the Year" award</a>, continues building on an unprecedented winning streak, being named one of the Finalists for "Customer Service Department of the Year" in the Financial Services category of the fifth annual <a href="http://www.stevieawards.com/sales">Stevie Awards for Sales &amp; Customer Service.</a>]]></description>
			<link>http://www.jeffnat.com/newscenter/stevie-awards-for-sales-and-customer-service.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Tue, 18 Jan 2011</pubDate>
	</item><item>
			<title>Jefferson National's Monument Advisor Now Tops 300+ Underlying Funds--6x more than typical VA--Unprecedented Tax-Deferred Solution to Manage Volatile Market</title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - November 29, 2010</i></strong> - The crash of 2008 and the market's ongoing volatility continue to stoke advisor demand for low-cost tools that provide more diversification and greater risk management. In response, <a href="http://www.jeffnat.com">Jefferson National's Monument Advisor, the industry's first flat-insurance fee variable annuity</a>, has now set a new industry standard by offering more than 300 underlying investment options&mdash;6x more funds than the typical VA<sup>1</sup>&mdash;an unprecedented tax-deferred solution to help fee-based and fee-only advisors manage a volatile market.]]></description>
			<link>http://www.jeffnat.com/newscenter/jnf-monument-advisor-tops-300-funds.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Mon, 29 Nov 2010</pubDate>
	</item><item>
			<title><![CDATA[Jefferson National Announces Inclusion of Monument Advisor Variable Annuity on Pershing Advisor Solutions' NetX360<sup>TM</sup> Platform]]></title>
			<description><![CDATA[<strong><i>New York, NY and Louisville, KY - November 11, 2010</i></strong> - <a href="http://www.jeffnat.com/">Jefferson National</a>, innovator of the industry's <a href="http://www.jeffnat.com/products/monumentadvisor.cfm">first flat-insurance fee variable annuity</a><sup>1</sup>, announces the inclusion of the <a href="http://www.jeffnat.com/products/monumentadvisor.cfm">Monument Advisor VA</a> on <a href="http://www.pershing.com/ria/index.html">Pershing Advisor Solutions' NetX360<sup>TM</sup></a>, an innovative open-architecture technology platform for fee-based advisors including independent registered investment advisors (RIAs), introducing broker-dealer firms and dually registered advisors.]]></description>
			<link>http://www.jeffnat.com/newscenter/monument-advisor-in-netx360-platform.cfm</link>
			<author><![CDATA[<a href="http://www.jeffnat.com/">Jefferson National</a>]]></author>
			<pubDate>Thu, 11 Nov 2010</pubDate>
	</item>
</channel>
</rss>
